Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
199971 | City | Winston Salem | 1 |
199971 | State | NC | 2 |
199971 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
199971 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
199971 | Main Campus | Yes | 5 |
199971 | Institution Type | Private Non-Profit | 6 |
199971 | Accreditation | Association for Biblical Higher Education | 7 |
199971 | Website | www.carolina.edu/ | 8 |
199971 | Highest Degree Offered | Bachelor's degree | 9 |
199971 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
199971 | Religious Affiliation | Churches of Christ | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
199971 | Number of graduate students | 23 |
199971 | Enrollment (undergraduate degree-seeking) | 47 |
199971 | Historically Black College and University | No |
199971 | Predominantly Black Institution | No |
199971 | Alaska Native Native Hawaiian serving institution | No |
199971 | Tribal College and University | No |
199971 | Asian American Native American Pacific Islander-serving institution | No |
199971 | Hispanic-serving institution | No |
199971 | Native American non-tribal institution | No |
199971 | Men-only college | No |
199971 | Women-only college | No |
199971 | Online-only education | No |
199971 | Religous affiliation of the institution | Churches of Christ |
199971 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
199971 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
199971 | University Tuition Information | https://carolina.edu/calculator/ |
199971 | Pct of Undergrads Receiving Pell Grant | 100% |
199971 | Pct of Undergrads Receiving a Federal Loan | 100% |
199971 | Median Debt For Students Who Withdrew | $7,500 |
199971 | Median Debt For Students with Family Income $0-30K | $9,500 |
199971 | Average Annual Cost of Attendance | $13,528 |
199971 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,902 |
199971 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,149 |
199971 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,133 |
Outcomes
UNITID | Item | Value |
---|---|---|
199971 | Med Earnings 10yr After Entry | $35,538 |