Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
199768 | City | Dobson | 1 |
199768 | State | NC | 2 |
199768 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
199768 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
199768 | Main Campus | Yes | 5 |
199768 | Institution Type | Public Institution | 6 |
199768 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
199768 | Website | https://surry.edu/ | 8 |
199768 | Highest Degree Offered | Associate degree | 9 |
199768 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
199768 | Proportion of faculty that is full-time | 31.9% |
199768 | Enrollment (undergraduate degree-seeking) | 1,514 |
199768 | Historically Black College and University | No |
199768 | Predominantly Black Institution | No |
199768 | Alaska Native Native Hawaiian serving institution | No |
199768 | Tribal College and University | No |
199768 | Asian American Native American Pacific Islander-serving institution | No |
199768 | Hispanic-serving institution | No |
199768 | Native American non-tribal institution | No |
199768 | Men-only college | No |
199768 | Women-only college | No |
199768 | Online-only education | No |
199768 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
199768 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
199768 | University Tuition Information | https://surry.edu/net-price-calculator/ |
199768 | Pct of Undergrads Receiving Pell Grant | 29% |
199768 | Pct of Undergrads Receiving a Federal Loan | 0% |
199768 | Average Annual Cost of Attendance | $5,589 |
199768 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,629 |
199768 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,049 |
199768 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,958 |
Outcomes
UNITID | Item | Value |
---|---|---|
199768 | Med Earnings 10yr After Entry | $34,394 |
199768 | Completion Rate | 34% |