Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198464 | City | Greenville | 1 |
| 198464 | State | NC | 2 |
| 198464 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198464 | Locale | City: Small (population less than 100,000) | 4 |
| 198464 | Main Campus | Yes | 5 |
| 198464 | Institution Type | Public Institution | 6 |
| 198464 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198464 | Website | https://www.ecu.edu/ | 8 |
| 198464 | Highest Degree Offered | Graduate degree | 9 |
| 198464 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198464 | Number of graduate students | 5,463 |
| 198464 | Proportion of faculty that is full-time | 75.6% |
| 198464 | Enrollment (undergraduate degree-seeking) | 20,385 |
| 198464 | Historically Black College and University | No |
| 198464 | Predominantly Black Institution | No |
| 198464 | Alaska Native Native Hawaiian serving institution | No |
| 198464 | Tribal College and University | No |
| 198464 | Asian American Native American Pacific Islander-serving institution | No |
| 198464 | Hispanic-serving institution | No |
| 198464 | Native American non-tribal institution | No |
| 198464 | Men-only college | No |
| 198464 | Women-only college | No |
| 198464 | Online-only education | No |
| 198464 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198464 | Admission rate | 92% |
| 198464 | Midpoint of SAT scores (writing) | 495 |
| 198464 | Midpoint of the ACT writing score | 7 |
| 198464 | 25th percentile of SAT scores (writing) | 450 |
| 198464 | 75th percentile of SAT scores (writing) | 540 |
| 198464 | 25th percentile of the ACT writing score | 6 |
| 198464 | 75th percentile of the ACT writing score | 8 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198464 | University Tuition Information | https://www.ecu.edu/cs-acad/financial/netprice-calculator.cfm |
| 198464 | Pct of Undergrads Receiving Pell Grant | 32% |
| 198464 | Pct of Undergrads Receiving a Federal Loan | 42% |
| 198464 | Median Debt for Completing Students | $22,750 |
| 198464 | Median Debt For Students Who Withdrew | $9,000 |
| 198464 | Median Debt For Students with Family Income $0-30K | $18,750 |
| 198464 | Median Debt For Students with Family Income $30-75K | $17,750 |
| 198464 | Median Debt For Students with Family Income $75K+ | $16,223 |
| 198464 | Median Debt For First-Gen Students | $18,250 |
| 198464 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $241 |
| 198464 | Average Annual Cost of Attendance | $16,703 |
| 198464 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,494 |
| 198464 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,880 |
| 198464 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,577 |
| 198464 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,640 |
| 198464 | Average Annual Cost of Attendance ($110k+ Family Income) | $22,499 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198464 | Med Earnings 10yr After Entry | $50,819 |
| 198464 | Completion Rate | 65% |
| 198464 | Fed Loan Default Rate | 06% |