Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198136 | City | Buies Creek | 1 |
| 198136 | State | NC | 2 |
| 198136 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198136 | Locale | Town: Fringe (in urban cluster up to 10 miles from an urbanized area) | 4 |
| 198136 | Main Campus | Yes | 5 |
| 198136 | Institution Type | Private Non-Profit | 6 |
| 198136 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198136 | Website | https://www.campbell.edu/ | 8 |
| 198136 | Highest Degree Offered | Graduate degree | 9 |
| 198136 | Carnegie Classification | Doctoral/Professional Universities | 10 |
| 198136 | Religious Affiliation | Baptist | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198136 | Number of graduate students | 2,307 |
| 198136 | Proportion of faculty that is full-time | 47.0% |
| 198136 | Enrollment (undergraduate degree-seeking) | 2,933 |
| 198136 | Historically Black College and University | No |
| 198136 | Predominantly Black Institution | No |
| 198136 | Alaska Native Native Hawaiian serving institution | No |
| 198136 | Tribal College and University | No |
| 198136 | Asian American Native American Pacific Islander-serving institution | No |
| 198136 | Hispanic-serving institution | No |
| 198136 | Native American non-tribal institution | No |
| 198136 | Men-only college | No |
| 198136 | Women-only college | No |
| 198136 | Online-only education | No |
| 198136 | Religous affiliation of the institution | Baptist |
| 198136 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198136 | Admission rate | 89% |
| 198136 | Midpoint of SAT scores (critical reading) | 575 |
| 198136 | Midpoint of SAT scores (math) | 555 |
| 198136 | Midpoint of SAT scores (writing) | 480 |
| 198136 | Midpoint of the ACT cumulative score | 22 |
| 198136 | Midpoint of the ACT English score | 21 |
| 198136 | Midpoint of the ACT math score | 22 |
| 198136 | 25th percentile of SAT scores (writing) | 430 |
| 198136 | 75th percentile of SAT scores (writing) | 530 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198136 | University Tuition Information | https://www.shoppingsheet.com/Shopping/Landing/campbell |
| 198136 | Pct of Undergrads Receiving Pell Grant | 34% |
| 198136 | Pct of Undergrads Receiving a Federal Loan | 41% |
| 198136 | Median Debt for Completing Students | $22,500 |
| 198136 | Median Debt For Students Who Withdrew | $9,273 |
| 198136 | Median Debt For Students with Family Income $0-30K | $16,497 |
| 198136 | Median Debt For Students with Family Income $30-75K | $17,000 |
| 198136 | Median Debt For Students with Family Income $75K+ | $17,625 |
| 198136 | Median Debt For First-Gen Students | $16,996 |
| 198136 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $239 |
| 198136 | Average Annual Cost of Attendance | $24,004 |
| 198136 | Average Annual Cost of Attendance ($0-30k Family Income) | $19,337 |
| 198136 | Average Annual Cost of Attendance ($30-48k Family Income) | $20,455 |
| 198136 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,899 |
| 198136 | Average Annual Cost of Attendance ($75-110k Family Income) | $26,197 |
| 198136 | Average Annual Cost of Attendance ($110k+ Family Income) | $31,342 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198136 | Med Earnings 10yr After Entry | $51,142 |
| 198136 | Completion Rate | 56% |
| 198136 | Fed Loan Default Rate | 07% |