Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 197869 | City | Boone | 1 |
| 197869 | State | NC | 2 |
| 197869 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 197869 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
| 197869 | Main Campus | Yes | 5 |
| 197869 | Institution Type | Public Institution | 6 |
| 197869 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 197869 | Website | www.appstate.edu/ | 8 |
| 197869 | Highest Degree Offered | Graduate degree | 9 |
| 197869 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 197869 | Number of graduate students | 1,878 |
| 197869 | Proportion of faculty that is full-time | 76.6% |
| 197869 | Enrollment (undergraduate degree-seeking) | 18,467 |
| 197869 | Historically Black College and University | No |
| 197869 | Predominantly Black Institution | No |
| 197869 | Alaska Native Native Hawaiian serving institution | No |
| 197869 | Tribal College and University | No |
| 197869 | Asian American Native American Pacific Islander-serving institution | No |
| 197869 | Hispanic-serving institution | No |
| 197869 | Native American non-tribal institution | No |
| 197869 | Men-only college | No |
| 197869 | Women-only college | No |
| 197869 | Online-only education | No |
| 197869 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 197869 | Admission rate | 83% |
| 197869 | Average SAT score of students admitted | 1187 |
| 197869 | Midpoint of SAT scores (critical reading) | 610 |
| 197869 | Midpoint of SAT scores (math) | 605 |
| 197869 | Midpoint of SAT scores (writing) | 550 |
| 197869 | Midpoint of the ACT cumulative score | 27 |
| 197869 | Midpoint of the ACT English score | 25 |
| 197869 | Midpoint of the ACT math score | 25 |
| 197869 | Midpoint of the ACT writing score | 7 |
| 197869 | 25th percentile of SAT scores (critical reading) | 560 |
| 197869 | 75th percentile of SAT scores (critical reading) | 650 |
| 197869 | 25th percentile of SAT scores (math) | 540 |
| 197869 | 75th percentile of SAT scores (math) | 620 |
| 197869 | 25th percentile of SAT scores (writing) | 500 |
| 197869 | 75th percentile of SAT scores (writing) | 600 |
| 197869 | 25th percentile of the ACT cumulative score | 21 |
| 197869 | 75th percentile of the ACT cumulative score | 27 |
| 197869 | 25th percentile of the ACT English score | 19 |
| 197869 | 75th percentile of the ACT English score | 26 |
| 197869 | 25th percentile of the ACT math score | 19 |
| 197869 | 75th percentile of the ACT math score | 25 |
| 197869 | 25th percentile of the ACT writing score | 6 |
| 197869 | 75th percentile of the ACT writing score | 8 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 197869 | University Tuition Information | appstate.edu/npc/ |
| 197869 | Pct of Undergrads Receiving Pell Grant | 27% |
| 197869 | Pct of Undergrads Receiving a Federal Loan | 39% |
| 197869 | Median Debt for Completing Students | $20,231 |
| 197869 | Median Debt For Students Who Withdrew | $8,050 |
| 197869 | Median Debt For Students with Family Income $0-30K | $14,786 |
| 197869 | Median Debt For Students with Family Income $30-75K | $15,750 |
| 197869 | Median Debt For Students with Family Income $75K+ | $16,583 |
| 197869 | Median Debt For First-Gen Students | $15,536 |
| 197869 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $214 |
| 197869 | Average Annual Cost of Attendance | $14,765 |
| 197869 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,715 |
| 197869 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,023 |
| 197869 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,949 |
| 197869 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,120 |
| 197869 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,133 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 197869 | Med Earnings 10yr After Entry | $48,352 |
| 197869 | Completion Rate | 74% |
| 197869 | Fed Loan Default Rate | 05% |