Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 197850 | City | Polkton | 1 |
| 197850 | State | NC | 2 |
| 197850 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 197850 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
| 197850 | Main Campus | Yes | 5 |
| 197850 | Institution Type | Public Institution | 6 |
| 197850 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 197850 | Website | https://www.spcc.edu/ | 8 |
| 197850 | Highest Degree Offered | Associate degree | 9 |
| 197850 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 197850 | Proportion of faculty that is full-time | 38.5% |
| 197850 | Enrollment (undergraduate degree-seeking) | 1,564 |
| 197850 | Historically Black College and University | No |
| 197850 | Predominantly Black Institution | No |
| 197850 | Alaska Native Native Hawaiian serving institution | No |
| 197850 | Tribal College and University | No |
| 197850 | Asian American Native American Pacific Islander-serving institution | No |
| 197850 | Hispanic-serving institution | No |
| 197850 | Native American non-tribal institution | No |
| 197850 | Men-only college | No |
| 197850 | Women-only college | No |
| 197850 | Online-only education | No |
| 197850 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 197850 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 197850 | University Tuition Information | https://www.spcc.edu/pay-for-college/net-price-calculator |
| 197850 | Pct of Undergrads Receiving Pell Grant | 18% |
| 197850 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 197850 | Average Annual Cost of Attendance | $8,917 |
| 197850 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,364 |
| 197850 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,848 |
| 197850 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,419 |
| 197850 | Average Annual Cost of Attendance ($75-110k Family Income) | $10,486 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 197850 | Med Earnings 10yr After Entry | $31,104 |
| 197850 | Completion Rate | 31% |