Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 197601 | City | Brooklyn | 1 |
| 197601 | State | NY | 2 |
| 197601 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 197601 | Locale | City: Large (population of 250,000 or more) | 4 |
| 197601 | Main Campus | Yes | 5 |
| 197601 | Institution Type | Private Non-Profit | 6 |
| 197601 | Accreditation | Association of Advanced Rabbinical and Talmudic Schools | 7 |
| 197601 | Website | https://yeshivakarlinstolin.org/ | 8 |
| 197601 | Highest Degree Offered | Graduate degree | 9 |
| 197601 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 197601 | Number of graduate students | 32 |
| 197601 | Enrollment (undergraduate degree-seeking) | 122 |
| 197601 | Historically Black College and University | No |
| 197601 | Predominantly Black Institution | No |
| 197601 | Alaska Native Native Hawaiian serving institution | No |
| 197601 | Tribal College and University | No |
| 197601 | Asian American Native American Pacific Islander-serving institution | No |
| 197601 | Hispanic-serving institution | No |
| 197601 | Native American non-tribal institution | No |
| 197601 | Men-only college | Yes |
| 197601 | Women-only college | No |
| 197601 | Online-only education | No |
| 197601 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 197601 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 197601 | University Tuition Information | www.yksrs.org/net-price-calculator |
| 197601 | Pct of Undergrads Receiving Pell Grant | 80% |
| 197601 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 197601 | Average Annual Cost of Attendance | $1,492 |
| 197601 | Average Annual Cost of Attendance ($0-30k Family Income) | $887 |
| 197601 | Average Annual Cost of Attendance ($30-48k Family Income) | $1,713 |
| 197601 | Average Annual Cost of Attendance ($48-75k Family Income) | $2,213 |
| 197601 | Average Annual Cost of Attendance ($75-110k Family Income) | $3,463 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 197601 | Completion Rate | 45% |