Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 197337 | City | Mount Vernon | 1 |
| 197337 | State | NY | 2 |
| 197337 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 197337 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 197337 | Main Campus | Yes | 5 |
| 197337 | Institution Type | Private For-Profit | 6 |
| 197337 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
| 197337 | Website | westchesterschoolofbeautycultureny.com/ | 8 |
| 197337 | Highest Degree Offered | Certificate degree | 9 |
| 197337 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 197337 | Enrollment (undergraduate degree-seeking) | 66 |
| 197337 | Historically Black College and University | No |
| 197337 | Predominantly Black Institution | No |
| 197337 | Alaska Native Native Hawaiian serving institution | No |
| 197337 | Tribal College and University | No |
| 197337 | Asian American Native American Pacific Islander-serving institution | No |
| 197337 | Hispanic-serving institution | No |
| 197337 | Native American non-tribal institution | No |
| 197337 | Men-only college | No |
| 197337 | Women-only college | No |
| 197337 | Online-only education | No |
| 197337 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 197337 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 197337 | University Tuition Information | https://westchesterschoolofbeautycultureny.com/net-employment/ |
| 197337 | Pct of Undergrads Receiving Pell Grant | 60% |
| 197337 | Pct of Undergrads Receiving a Federal Loan | 33% |
| 197337 | Average Annual Cost of Attendance | $14,090 |
| 197337 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,426 |
| 197337 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,889 |
| 197337 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,124 |
| 197337 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,786 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 197337 | Med Earnings 10yr After Entry | $16,731 |
| 197337 | Completion Rate | 76% |
| 197337 | Fed Loan Default Rate | 20-39% |