Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
196060 | City | Albany | 1 |
196060 | State | NY | 2 |
196060 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
196060 | Locale | City: Small (population less than 100,000) | 4 |
196060 | Main Campus | Yes | 5 |
196060 | Institution Type | Public Institution | 6 |
196060 | Accreditation | Middle States Commission on Higher Education | 7 |
196060 | Website | www.albany.edu/ | 8 |
196060 | Highest Degree Offered | Graduate degree | 9 |
196060 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
196060 | Number of graduate students | 4,394 |
196060 | Proportion of faculty that is full-time | 55.8% |
196060 | Enrollment (undergraduate degree-seeking) | 12,175 |
196060 | Historically Black College and University | No |
196060 | Predominantly Black Institution | No |
196060 | Alaska Native Native Hawaiian serving institution | No |
196060 | Tribal College and University | No |
196060 | Asian American Native American Pacific Islander-serving institution | No |
196060 | Hispanic-serving institution | No |
196060 | Native American non-tribal institution | No |
196060 | Men-only college | No |
196060 | Women-only college | No |
196060 | Online-only education | No |
196060 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
196060 | Admission rate | 68% |
196060 | Average SAT score of students admitted | 1193 |
196060 | Midpoint of SAT scores (critical reading) | 595 |
196060 | Midpoint of SAT scores (math) | 590 |
196060 | Midpoint of the ACT cumulative score | 26 |
196060 | 25th percentile of SAT scores (critical reading) | 560 |
196060 | 75th percentile of SAT scores (critical reading) | 660 |
196060 | 25th percentile of SAT scores (math) | 560 |
196060 | 75th percentile of SAT scores (math) | 660 |
196060 | 25th percentile of the ACT cumulative score | 22 |
196060 | 75th percentile of the ACT cumulative score | 31 |
Financials
UNITID | Item | Value |
---|---|---|
196060 | University Tuition Information | www.albany.edu/financialaid/npc.shtml |
196060 | Pct of Undergrads Receiving Pell Grant | 41% |
196060 | Pct of Undergrads Receiving a Federal Loan | 51% |
196060 | Median Debt for Completing Students | $19,500 |
196060 | Median Debt For Students Who Withdrew | $8,750 |
196060 | Median Debt For Students with Family Income $0-30K | $16,530 |
196060 | Median Debt For Students with Family Income $30-75K | $15,000 |
196060 | Median Debt For Students with Family Income $75K+ | $15,000 |
196060 | Median Debt For First-Gen Students | $15,416 |
196060 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $207 |
196060 | Average Annual Cost of Attendance | $17,051 |
196060 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,445 |
196060 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,048 |
196060 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,606 |
196060 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,911 |
196060 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,434 |
Outcomes
UNITID | Item | Value |
---|---|---|
196060 | Med Earnings 10yr After Entry | $63,760 |
196060 | Completion Rate | 66% |
196060 | Fed Loan Default Rate | 06% |