Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
190752 | City | Far Rockaway | 1 |
190752 | State | NY | 2 |
190752 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
190752 | Locale | City: Large (population of 250,000 or more) | 4 |
190752 | Main Campus | Yes | 5 |
190752 | Institution Type | Private Non-Profit | 6 |
190752 | Accreditation | Association of Advanced Rabbinical and Talmudic Schools | 7 |
190752 | Website | https://www.yofr.org/ | 8 |
190752 | Highest Degree Offered | Bachelor's degree | 9 |
190752 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
190752 | Enrollment (undergraduate degree-seeking) | 51 |
190752 | Historically Black College and University | No |
190752 | Predominantly Black Institution | No |
190752 | Alaska Native Native Hawaiian serving institution | No |
190752 | Tribal College and University | No |
190752 | Asian American Native American Pacific Islander-serving institution | No |
190752 | Hispanic-serving institution | No |
190752 | Native American non-tribal institution | No |
190752 | Men-only college | No |
190752 | Women-only college | No |
190752 | Online-only education | No |
190752 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
190752 | Admission rate | 67% |
Financials
UNITID | Item | Value |
---|---|---|
190752 | University Tuition Information | https://sites.google.com/site/yeshivaoffarrockaway/ |
190752 | Pct of Undergrads Receiving Pell Grant | 20% |
190752 | Pct of Undergrads Receiving a Federal Loan | 0% |
190752 | Average Annual Cost of Attendance | $6,332 |
190752 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,504 |
190752 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,000 |
190752 | Average Annual Cost of Attendance ($75-110k Family Income) | $9,825 |
Outcomes
UNITID | Item | Value |
---|---|---|
190752 | Completion Rate | 18% |