Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 190080 | City | Rochester | 1 |
| 190080 | State | NY | 2 |
| 190080 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 190080 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 190080 | Main Campus | Yes | 5 |
| 190080 | Institution Type | Private Non-Profit | 6 |
| 190080 | Accreditation | Commission on Accrediting of the Association of Theological Schools | 7 |
| 190080 | Website | https://www.crcds.edu/ | 8 |
| 190080 | Highest Degree Offered | Graduate degree | 9 |
| 190080 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 190080 | Number of graduate students | 37 |
| 190080 | Proportion of faculty that is full-time | 83.3% |
| 190080 | Historically Black College and University | No |
| 190080 | Predominantly Black Institution | No |
| 190080 | Alaska Native Native Hawaiian serving institution | No |
| 190080 | Tribal College and University | No |
| 190080 | Asian American Native American Pacific Islander-serving institution | No |
| 190080 | Hispanic-serving institution | No |
| 190080 | Native American non-tribal institution | No |
| 190080 | Men-only college | No |
| 190080 | Women-only college | No |
| 190080 | Online-only education | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 190080 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 190080 | University Tuition Information | https://www.crcds.edu/tuition-and-fees |
Outcomes
| UNITID | Item | Value |
|---|