Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 188304 | City | Silver City | 1 |
| 188304 | State | NM | 2 |
| 188304 | Region | Southwest (AZ, NM, OK, TX) | 3 |
| 188304 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
| 188304 | Main Campus | Yes | 5 |
| 188304 | Institution Type | Public Institution | 6 |
| 188304 | Accreditation | Higher Learning Commission | 7 |
| 188304 | Website | www.wnmu.edu/ | 8 |
| 188304 | Highest Degree Offered | Graduate degree | 9 |
| 188304 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 188304 | Number of graduate students | 1,001 |
| 188304 | Proportion of faculty that is full-time | 41.5% |
| 188304 | Enrollment (undergraduate degree-seeking) | 1,782 |
| 188304 | Historically Black College and University | No |
| 188304 | Predominantly Black Institution | No |
| 188304 | Alaska Native Native Hawaiian serving institution | No |
| 188304 | Tribal College and University | No |
| 188304 | Asian American Native American Pacific Islander-serving institution | No |
| 188304 | Hispanic-serving institution | Yes |
| 188304 | Native American non-tribal institution | No |
| 188304 | Men-only college | No |
| 188304 | Women-only college | No |
| 188304 | Online-only education | No |
| 188304 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 188304 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 188304 | University Tuition Information | www.wnmu.edu/univ/consumerinfo/ |
| 188304 | Pct of Undergrads Receiving Pell Grant | 40% |
| 188304 | Pct of Undergrads Receiving a Federal Loan | 29% |
| 188304 | Median Debt for Completing Students | $23,000 |
| 188304 | Median Debt For Students Who Withdrew | $8,750 |
| 188304 | Median Debt For Students with Family Income $0-30K | $13,973 |
| 188304 | Median Debt For Students with Family Income $30-75K | $11,000 |
| 188304 | Median Debt For Students with Family Income $75K+ | $11,000 |
| 188304 | Median Debt For First-Gen Students | $12,500 |
| 188304 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $244 |
| 188304 | Average Annual Cost of Attendance | $11,311 |
| 188304 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,142 |
| 188304 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,714 |
| 188304 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,081 |
| 188304 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,092 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 188304 | Med Earnings 10yr After Entry | $36,398 |
| 188304 | Completion Rate | 30% |
| 188304 | Fed Loan Default Rate | 19% |