Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
186405 | City | Trenton | 1 |
186405 | State | NJ | 2 |
186405 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
186405 | Locale | City: Small (population less than 100,000) | 4 |
186405 | Main Campus | No | 5 |
186405 | Institution Type | Private Non-Profit | 6 |
186405 | Accreditation | Joint Review Committee on Education in Radiologic Technology | 7 |
186405 | Website | www.capitalhealth.org/professionals/school-of-radiologic-technology | 8 |
186405 | Highest Degree Offered | Certificate degree | 9 |
186405 | Carnegie Classification | Not applicable | 10 |
186405 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
186405 | Enrollment (undergraduate degree-seeking) | 16 |
186405 | Historically Black College and University | No |
186405 | Predominantly Black Institution | No |
186405 | Alaska Native Native Hawaiian serving institution | No |
186405 | Tribal College and University | No |
186405 | Asian American Native American Pacific Islander-serving institution | No |
186405 | Hispanic-serving institution | No |
186405 | Native American non-tribal institution | No |
186405 | Men-only college | No |
186405 | Women-only college | No |
186405 | Online-only education | No |
186405 | Religous affiliation of the institution | Roman Catholic |
Admissions
UNITID | Item | Value |
---|---|---|
186405 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
186405 | University Tuition Information | www.capitalhealth.org/professionals/school-of-radiologic-technology |
186405 | Pct of Undergrads Receiving Pell Grant | 7% |
186405 | Pct of Undergrads Receiving a Federal Loan | 53% |
Outcomes
UNITID | Item | Value |
---|