Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 183488 | City | Hackensack | 1 |
| 183488 | State | NJ | 2 |
| 183488 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 183488 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 183488 | Main Campus | Yes | 5 |
| 183488 | Institution Type | Private For-Profit | 6 |
| 183488 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
| 183488 | Website | www.eastwickcollege.edu/ | 8 |
| 183488 | Highest Degree Offered | Associate degree | 9 |
| 183488 | Carnegie Classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 183488 | Proportion of faculty that is full-time | 27.9% |
| 183488 | Enrollment (undergraduate degree-seeking) | 562 |
| 183488 | Historically Black College and University | No |
| 183488 | Predominantly Black Institution | No |
| 183488 | Alaska Native Native Hawaiian serving institution | No |
| 183488 | Tribal College and University | No |
| 183488 | Asian American Native American Pacific Islander-serving institution | No |
| 183488 | Hispanic-serving institution | No |
| 183488 | Native American non-tribal institution | No |
| 183488 | Men-only college | No |
| 183488 | Women-only college | No |
| 183488 | Online-only education | No |
| 183488 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 183488 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 183488 | University Tuition Information | www.eastwickcollege.edu/Net_Price.php |
| 183488 | Pct of Undergrads Receiving Pell Grant | 38% |
| 183488 | Pct of Undergrads Receiving a Federal Loan | 46% |
| 183488 | Median Debt for Completing Students | $13,264 |
| 183488 | Median Debt For Students Who Withdrew | $8,403 |
| 183488 | Median Debt For Students with Family Income $0-30K | $10,202 |
| 183488 | Median Debt For Students with Family Income $30-75K | $11,239 |
| 183488 | Median Debt For Students with Family Income $75K+ | $11,306 |
| 183488 | Median Debt For First-Gen Students | $10,648 |
| 183488 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $141 |
| 183488 | Average Annual Cost of Attendance | $33,698 |
| 183488 | Average Annual Cost of Attendance ($0-30k Family Income) | $33,383 |
| 183488 | Average Annual Cost of Attendance ($30-48k Family Income) | $33,919 |
| 183488 | Average Annual Cost of Attendance ($48-75k Family Income) | $34,872 |
| 183488 | Average Annual Cost of Attendance ($110k+ Family Income) | $35,970 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 183488 | Med Earnings 10yr After Entry | $41,001 |
| 183488 | Completion Rate | 49% |
| 183488 | Fed Loan Default Rate | 15-16% |