Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
181640 | City | Lincoln | 1 |
181640 | State | NE | 2 |
181640 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
181640 | Locale | City: Large (population of 250,000 or more) | 4 |
181640 | Main Campus | Yes | 5 |
181640 | Institution Type | Public Institution | 6 |
181640 | Accreditation | Higher Learning Commission | 7 |
181640 | Website | www.southeast.edu/ | 8 |
181640 | Highest Degree Offered | Associate degree | 9 |
181640 | Carnegie Classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
181640 | Proportion of faculty that is full-time | 50.8% |
181640 | Enrollment (undergraduate degree-seeking) | 6,031 |
181640 | Historically Black College and University | No |
181640 | Predominantly Black Institution | No |
181640 | Alaska Native Native Hawaiian serving institution | No |
181640 | Tribal College and University | No |
181640 | Asian American Native American Pacific Islander-serving institution | No |
181640 | Hispanic-serving institution | No |
181640 | Native American non-tribal institution | No |
181640 | Men-only college | No |
181640 | Women-only college | No |
181640 | Online-only education | No |
181640 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
181640 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
181640 | University Tuition Information | https://www.southeast.edu/NPC/ |
181640 | Pct of Undergrads Receiving Pell Grant | 23% |
181640 | Pct of Undergrads Receiving a Federal Loan | 39% |
181640 | Median Debt for Completing Students | $11,000 |
181640 | Median Debt For Students Who Withdrew | $5,167 |
181640 | Median Debt For Students with Family Income $0-30K | $7,375 |
181640 | Median Debt For Students with Family Income $30-75K | $6,668 |
181640 | Median Debt For Students with Family Income $75K+ | $5,500 |
181640 | Median Debt For First-Gen Students | $6,918 |
181640 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $117 |
181640 | Average Annual Cost of Attendance | $8,839 |
181640 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,636 |
181640 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,365 |
181640 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,828 |
181640 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,061 |
181640 | Average Annual Cost of Attendance ($110k+ Family Income) | $11,350 |
Outcomes
UNITID | Item | Value |
---|---|---|
181640 | Med Earnings 10yr After Entry | $43,341 |
181640 | Completion Rate | 31% |
181640 | Fed Loan Default Rate | 12% |