Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
178396 | City | Columbia | 1 |
178396 | State | MO | 2 |
178396 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
178396 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
178396 | Main Campus | Yes | 5 |
178396 | Institution Type | Public Institution | 6 |
178396 | Accreditation | Higher Learning Commission | 7 |
178396 | Website | https://missouri.edu/ | 8 |
178396 | Highest Degree Offered | Graduate degree | 9 |
178396 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
178396 | Number of graduate students | 7,559 |
178396 | Proportion of faculty that is full-time | 76.2% |
178396 | Enrollment (undergraduate degree-seeking) | 23,206 |
178396 | Historically Black College and University | No |
178396 | Predominantly Black Institution | No |
178396 | Alaska Native Native Hawaiian serving institution | No |
178396 | Tribal College and University | No |
178396 | Asian American Native American Pacific Islander-serving institution | No |
178396 | Hispanic-serving institution | No |
178396 | Native American non-tribal institution | No |
178396 | Men-only college | No |
178396 | Women-only college | No |
178396 | Online-only education | No |
178396 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
178396 | Admission rate | 79% |
178396 | Average SAT score of students admitted | 1249 |
178396 | Midpoint of SAT scores (critical reading) | 625 |
178396 | Midpoint of SAT scores (math) | 615 |
178396 | Midpoint of the ACT cumulative score | 27 |
178396 | Midpoint of the ACT English score | 27 |
178396 | Midpoint of the ACT math score | 25 |
178396 | 25th percentile of SAT scores (critical reading) | 580 |
178396 | 75th percentile of SAT scores (critical reading) | 670 |
178396 | 25th percentile of SAT scores (math) | 560 |
178396 | 75th percentile of SAT scores (math) | 670 |
178396 | 25th percentile of the ACT cumulative score | 23 |
178396 | 75th percentile of the ACT cumulative score | 30 |
178396 | 25th percentile of the ACT English score | 23 |
178396 | 75th percentile of the ACT English score | 31 |
178396 | 25th percentile of the ACT math score | 22 |
178396 | 75th percentile of the ACT math score | 28 |
Financials
UNITID | Item | Value |
---|---|---|
178396 | University Tuition Information | https://financialaid.missouri.edu/cost-of-attendance/net-price-calculator/ |
178396 | Pct of Undergrads Receiving Pell Grant | 21% |
178396 | Pct of Undergrads Receiving a Federal Loan | 33% |
178396 | Median Debt for Completing Students | $20,500 |
178396 | Median Debt For Students Who Withdrew | $7,500 |
178396 | Median Debt For Students with Family Income $0-30K | $15,000 |
178396 | Median Debt For Students with Family Income $30-75K | $15,750 |
178396 | Median Debt For Students with Family Income $75K+ | $17,500 |
178396 | Median Debt For First-Gen Students | $16,296 |
178396 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $217 |
178396 | Average Annual Cost of Attendance | $19,979 |
178396 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,519 |
178396 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,601 |
178396 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,988 |
178396 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,921 |
178396 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,594 |
Outcomes
UNITID | Item | Value |
---|---|---|
178396 | Med Earnings 10yr After Entry | $61,073 |
178396 | Completion Rate | 74% |
178396 | Fed Loan Default Rate | 04% |