Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
171146 | City | Flint | 1 |
171146 | State | MI | 2 |
171146 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
171146 | Locale | City: Small (population less than 100,000) | 4 |
171146 | Main Campus | Yes | 5 |
171146 | Institution Type | Public Institution | 6 |
171146 | Accreditation | Higher Learning Commission | 7 |
171146 | Website | www.umflint.edu/ | 8 |
171146 | Highest Degree Offered | Graduate degree | 9 |
171146 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
171146 | Number of graduate students | 1,376 |
171146 | Proportion of faculty that is full-time | 56.2% |
171146 | Enrollment (undergraduate degree-seeking) | 4,029 |
171146 | Historically Black College and University | No |
171146 | Predominantly Black Institution | No |
171146 | Alaska Native Native Hawaiian serving institution | No |
171146 | Tribal College and University | No |
171146 | Asian American Native American Pacific Islander-serving institution | No |
171146 | Hispanic-serving institution | No |
171146 | Native American non-tribal institution | No |
171146 | Men-only college | No |
171146 | Women-only college | No |
171146 | Online-only education | No |
171146 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
171146 | Admission rate | 66% |
171146 | Average SAT score of students admitted | 1071 |
171146 | Midpoint of SAT scores (critical reading) | 578 |
171146 | Midpoint of SAT scores (math) | 555 |
171146 | Midpoint of SAT scores (writing) | 495 |
171146 | Midpoint of the ACT cumulative score | 25 |
171146 | Midpoint of the ACT English score | 25 |
171146 | Midpoint of the ACT math score | 23 |
171146 | 25th percentile of SAT scores (critical reading) | 480 |
171146 | 75th percentile of SAT scores (critical reading) | 620 |
171146 | 25th percentile of SAT scores (math) | 450 |
171146 | 75th percentile of SAT scores (math) | 600 |
171146 | 25th percentile of SAT scores (writing) | 455 |
171146 | 75th percentile of SAT scores (writing) | 535 |
171146 | 25th percentile of the ACT cumulative score | 21 |
171146 | 75th percentile of the ACT cumulative score | 28 |
171146 | 25th percentile of the ACT English score | 22 |
171146 | 75th percentile of the ACT English score | 29 |
171146 | 25th percentile of the ACT math score | 18 |
171146 | 75th percentile of the ACT math score | 27 |
Financials
UNITID | Item | Value |
---|---|---|
171146 | University Tuition Information | www.umflint.edu/NetPriceCalculator.html |
171146 | Pct of Undergrads Receiving Pell Grant | 36% |
171146 | Pct of Undergrads Receiving a Federal Loan | 41% |
171146 | Median Debt for Completing Students | $25,000 |
171146 | Median Debt For Students Who Withdrew | $10,750 |
171146 | Median Debt For Students with Family Income $0-30K | $18,932 |
171146 | Median Debt For Students with Family Income $30-75K | $17,500 |
171146 | Median Debt For Students with Family Income $75K+ | $18,750 |
171146 | Median Debt For First-Gen Students | $18,750 |
171146 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
171146 | Average Annual Cost of Attendance | $10,658 |
171146 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,638 |
171146 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,546 |
171146 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,660 |
171146 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,099 |
171146 | Average Annual Cost of Attendance ($110k+ Family Income) | $16,113 |
Outcomes
UNITID | Item | Value |
---|---|---|
171146 | Med Earnings 10yr After Entry | $47,757 |
171146 | Completion Rate | 41% |
171146 | Fed Loan Default Rate | 08% |