Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
167039 | City | New Bedford | 1 |
167039 | State | MA | 2 |
167039 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
167039 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
167039 | Main Campus | Yes | 5 |
167039 | Institution Type | Private For-Profit | 6 |
167039 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
167039 | Website | www.rob-roy.com/ | 8 |
167039 | Highest Degree Offered | Certificate degree | 9 |
167039 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
167039 | Enrollment (undergraduate degree-seeking) | 6 |
167039 | Historically Black College and University | No |
167039 | Predominantly Black Institution | No |
167039 | Alaska Native Native Hawaiian serving institution | No |
167039 | Tribal College and University | No |
167039 | Asian American Native American Pacific Islander-serving institution | No |
167039 | Hispanic-serving institution | No |
167039 | Native American non-tribal institution | No |
167039 | Men-only college | No |
167039 | Women-only college | No |
167039 | Online-only education | No |
167039 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
167039 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
167039 | University Tuition Information | www.rob-roy.com/netpricecalculator/npcalc.htm |
167039 | Pct of Undergrads Receiving Pell Grant | 67% |
167039 | Pct of Undergrads Receiving a Federal Loan | 71% |
167039 | Average Annual Cost of Attendance | $24,196 |
167039 | Average Annual Cost of Attendance ($0-30k Family Income) | $24,255 |
167039 | Average Annual Cost of Attendance ($30-48k Family Income) | $22,941 |
167039 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,038 |
Outcomes
UNITID | Item | Value |
---|---|---|
167039 | Completion Rate | 55% |
167039 | Fed Loan Default Rate | 20-39% |