Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
166045 | City | Newton Centre | 1 |
166045 | State | MA | 2 |
166045 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
166045 | Locale | City: Small (population less than 100,000) | 4 |
166045 | Main Campus | Yes | 5 |
166045 | Institution Type | Private Non-Profit | 6 |
166045 | Accreditation | New England Commission on Higher Education | 7 |
166045 | Website | www.hebrewcollege.edu/ | 8 |
166045 | Highest Degree Offered | Graduate degree | 9 |
166045 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
166045 | Number of graduate students | 89 |
166045 | Proportion of faculty that is full-time | 56.9% |
166045 | Enrollment (undergraduate degree-seeking) | 0 |
166045 | Historically Black College and University | No |
166045 | Predominantly Black Institution | No |
166045 | Alaska Native Native Hawaiian serving institution | No |
166045 | Tribal College and University | No |
166045 | Asian American Native American Pacific Islander-serving institution | No |
166045 | Hispanic-serving institution | No |
166045 | Native American non-tribal institution | No |
166045 | Men-only college | No |
166045 | Women-only college | No |
166045 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
166045 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
166045 | University Tuition Information | www.hebrewcollege.edu/admissions/tuition-and-fees |
166045 | Pct of Undergrads Receiving Pell Grant | 0% |
166045 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|