Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
165802 | City | Boston | 1 |
165802 | State | MA | 2 |
165802 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
165802 | Locale | City: Large (population of 250,000 or more) | 4 |
165802 | Main Campus | Yes | 5 |
165802 | Institution Type | Private Non-Profit | 6 |
165802 | Accreditation | New England Commission on Higher Education | 7 |
165802 | Website | www.fisher.edu/ | 8 |
165802 | Highest Degree Offered | Graduate degree | 9 |
165802 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
165802 | Number of graduate students | 109 |
165802 | Proportion of faculty that is full-time | 23.3% |
165802 | Enrollment (undergraduate degree-seeking) | 1,131 |
165802 | Historically Black College and University | No |
165802 | Predominantly Black Institution | No |
165802 | Alaska Native Native Hawaiian serving institution | No |
165802 | Tribal College and University | No |
165802 | Asian American Native American Pacific Islander-serving institution | No |
165802 | Hispanic-serving institution | Yes |
165802 | Native American non-tribal institution | No |
165802 | Men-only college | No |
165802 | Women-only college | No |
165802 | Online-only education | No |
165802 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
165802 | Admission rate | 74% |
165802 | Midpoint of SAT scores (critical reading) | 475 |
165802 | Midpoint of SAT scores (math) | 460 |
165802 | Midpoint of the ACT cumulative score | 20 |
Financials
UNITID | Item | Value |
---|---|---|
165802 | University Tuition Information | www.fisher.edu/admissions/financial-aid-landing/financial-aid/cost-estimator |
165802 | Pct of Undergrads Receiving Pell Grant | 44% |
165802 | Pct of Undergrads Receiving a Federal Loan | 63% |
165802 | Median Debt for Completing Students | $25,000 |
165802 | Median Debt For Students Who Withdrew | $8,225 |
165802 | Median Debt For Students with Family Income $0-30K | $12,503 |
165802 | Median Debt For Students with Family Income $30-75K | $12,778 |
165802 | Median Debt For Students with Family Income $75K+ | $12,000 |
165802 | Median Debt For First-Gen Students | $12,500 |
165802 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
165802 | Average Annual Cost of Attendance | $25,829 |
165802 | Average Annual Cost of Attendance ($0-30k Family Income) | $23,556 |
165802 | Average Annual Cost of Attendance ($30-48k Family Income) | $26,052 |
165802 | Average Annual Cost of Attendance ($48-75k Family Income) | $26,194 |
165802 | Average Annual Cost of Attendance ($75-110k Family Income) | $27,465 |
165802 | Average Annual Cost of Attendance ($110k+ Family Income) | $29,751 |
Outcomes
UNITID | Item | Value |
---|---|---|
165802 | Med Earnings 10yr After Entry | $40,552 |
165802 | Completion Rate | 31% |
165802 | Fed Loan Default Rate | 14% |