Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
165750 | City | Fall River | 1 |
165750 | State | MA | 2 |
165750 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
165750 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
165750 | Main Campus | Yes | 5 |
165750 | Institution Type | Private For-Profit | 6 |
165750 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
165750 | Website | www.rob-roy.com/ | 8 |
165750 | Highest Degree Offered | Certificate degree | 9 |
165750 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
165750 | Enrollment (undergraduate degree-seeking) | 32 |
165750 | Historically Black College and University | No |
165750 | Predominantly Black Institution | No |
165750 | Alaska Native Native Hawaiian serving institution | No |
165750 | Tribal College and University | No |
165750 | Asian American Native American Pacific Islander-serving institution | No |
165750 | Hispanic-serving institution | No |
165750 | Native American non-tribal institution | No |
165750 | Men-only college | No |
165750 | Women-only college | No |
165750 | Online-only education | No |
165750 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
165750 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
165750 | University Tuition Information | www.rob-roy.com/netpricecalculator/npcalc.htm |
165750 | Pct of Undergrads Receiving Pell Grant | 59% |
165750 | Pct of Undergrads Receiving a Federal Loan | 69% |
165750 | Median Debt for Completing Students | $6,333 |
165750 | Median Debt For Students Who Withdrew | $3,166 |
165750 | Median Debt For Students with Family Income $0-30K | $5,500 |
165750 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $67 |
165750 | Average Annual Cost of Attendance | $20,447 |
165750 | Average Annual Cost of Attendance ($0-30k Family Income) | $19,577 |
165750 | Average Annual Cost of Attendance ($30-48k Family Income) | $22,332 |
165750 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,499 |
165750 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,305 |
165750 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,182 |
Outcomes
UNITID | Item | Value |
---|---|---|
165750 | Completion Rate | 62% |
165750 | Fed Loan Default Rate | 20-29% |