Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
163268 | City | Baltimore | 1 |
163268 | State | MD | 2 |
163268 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
163268 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
163268 | Main Campus | Yes | 5 |
163268 | Institution Type | Public Institution | 6 |
163268 | Accreditation | Middle States Commission on Higher Education | 7 |
163268 | Website | umbc.edu/ | 8 |
163268 | Highest Degree Offered | Graduate degree | 9 |
163268 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
163268 | Number of graduate students | 3,366 |
163268 | Proportion of faculty that is full-time | 64.3% |
163268 | Enrollment (undergraduate degree-seeking) | 10,557 |
163268 | Historically Black College and University | No |
163268 | Predominantly Black Institution | No |
163268 | Alaska Native Native Hawaiian serving institution | No |
163268 | Tribal College and University | No |
163268 | Asian American Native American Pacific Islander-serving institution | Yes |
163268 | Hispanic-serving institution | No |
163268 | Native American non-tribal institution | No |
163268 | Men-only college | No |
163268 | Women-only college | No |
163268 | Online-only education | No |
163268 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
163268 | Admission rate | 81% |
163268 | Average SAT score of students admitted | 1295 |
163268 | Midpoint of SAT scores (critical reading) | 655 |
163268 | Midpoint of SAT scores (math) | 660 |
163268 | Midpoint of SAT scores (writing) | 580 |
163268 | Midpoint of the ACT cumulative score | 28 |
163268 | Midpoint of the ACT English score | 29 |
163268 | Midpoint of the ACT math score | 27 |
163268 | 25th percentile of SAT scores (critical reading) | 610 |
163268 | 75th percentile of SAT scores (critical reading) | 690 |
163268 | 25th percentile of SAT scores (math) | 600 |
163268 | 75th percentile of SAT scores (math) | 700 |
163268 | 25th percentile of SAT scores (writing) | 530 |
163268 | 75th percentile of SAT scores (writing) | 630 |
163268 | 25th percentile of the ACT cumulative score | 23 |
163268 | 75th percentile of the ACT cumulative score | 29 |
163268 | 25th percentile of the ACT English score | 23 |
163268 | 75th percentile of the ACT English score | 30 |
163268 | 25th percentile of the ACT math score | 21 |
163268 | 75th percentile of the ACT math score | 27 |
Financials
UNITID | Item | Value |
---|---|---|
163268 | University Tuition Information | ofas.umbc.edu/netprice/ |
163268 | Pct of Undergrads Receiving Pell Grant | 30% |
163268 | Pct of Undergrads Receiving a Federal Loan | 29% |
163268 | Median Debt for Completing Students | $19,500 |
163268 | Median Debt For Students Who Withdrew | $10,500 |
163268 | Median Debt For Students with Family Income $0-30K | $17,094 |
163268 | Median Debt For Students with Family Income $30-75K | $15,000 |
163268 | Median Debt For Students with Family Income $75K+ | $15,304 |
163268 | Median Debt For First-Gen Students | $15,750 |
163268 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $207 |
163268 | Average Annual Cost of Attendance | $19,319 |
163268 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,419 |
163268 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,337 |
163268 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,416 |
163268 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,109 |
163268 | Average Annual Cost of Attendance ($110k+ Family Income) | $26,420 |
Outcomes
UNITID | Item | Value |
---|---|---|
163268 | Med Earnings 10yr After Entry | $67,473 |
163268 | Completion Rate | 71% |
163268 | Fed Loan Default Rate | 05% |