Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
162928 | City | Baltimore | 1 |
162928 | State | MD | 2 |
162928 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
162928 | Locale | City: Large (population of 250,000 or more) | 4 |
162928 | Main Campus | Yes | 5 |
162928 | Institution Type | Private Non-Profit | 6 |
162928 | Accreditation | Middle States Commission on Higher Education | 7 |
162928 | Website | www.jhu.edu/ | 8 |
162928 | Highest Degree Offered | Graduate degree | 9 |
162928 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
162928 | Number of graduate students | 25,231 |
162928 | Proportion of faculty that is full-time | 95.6% |
162928 | Enrollment (undergraduate degree-seeking) | 5,643 |
162928 | Historically Black College and University | No |
162928 | Predominantly Black Institution | No |
162928 | Alaska Native Native Hawaiian serving institution | No |
162928 | Tribal College and University | No |
162928 | Asian American Native American Pacific Islander-serving institution | No |
162928 | Hispanic-serving institution | No |
162928 | Native American non-tribal institution | No |
162928 | Men-only college | No |
162928 | Women-only college | No |
162928 | Online-only education | No |
162928 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
162928 | Admission rate | 7% |
162928 | Average SAT score of students admitted | 1553 |
162928 | Midpoint of SAT scores (writing) | 720 |
162928 | Midpoint of the ACT writing score | 9 |
162928 | 25th percentile of SAT scores (critical reading) | 740 |
162928 | 75th percentile of SAT scores (critical reading) | 770 |
162928 | 25th percentile of SAT scores (math) | 780 |
162928 | 75th percentile of SAT scores (math) | 800 |
162928 | 25th percentile of SAT scores (writing) | 670 |
162928 | 75th percentile of SAT scores (writing) | 770 |
162928 | 25th percentile of the ACT cumulative score | 34 |
162928 | 75th percentile of the ACT cumulative score | 35 |
162928 | 25th percentile of the ACT English score | 35 |
162928 | 75th percentile of the ACT English score | 36 |
162928 | 25th percentile of the ACT math score | 33 |
162928 | 75th percentile of the ACT math score | 35 |
162928 | 25th percentile of the ACT writing score | 8 |
162928 | 75th percentile of the ACT writing score | 10 |
Financials
UNITID | Item | Value |
---|---|---|
162928 | University Tuition Information | https://npc.collegeboard.org/student/app/jhu |
162928 | Pct of Undergrads Receiving Pell Grant | 18% |
162928 | Pct of Undergrads Receiving a Federal Loan | 11% |
162928 | Median Debt for Completing Students | $10,250 |
162928 | Median Debt For Students Who Withdrew | $5,750 |
162928 | Median Debt For Students with Family Income $0-30K | $7,395 |
162928 | Median Debt For Students with Family Income $30-75K | $8,297 |
162928 | Median Debt For Students with Family Income $75K+ | $10,000 |
162928 | Median Debt For First-Gen Students | $8,750 |
162928 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $109 |
162928 | Average Annual Cost of Attendance | $20,820 |
162928 | Average Annual Cost of Attendance ($0-30k Family Income) | $156 |
162928 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,342 |
162928 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,419 |
162928 | Average Annual Cost of Attendance ($75-110k Family Income) | $12,838 |
162928 | Average Annual Cost of Attendance ($110k+ Family Income) | $39,451 |
Outcomes
UNITID | Item | Value |
---|---|---|
162928 | Med Earnings 10yr After Entry | $89,551 |
162928 | Completion Rate | 94% |
162928 | Fed Loan Default Rate | <=1% |