Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
161457 | City | Biddeford | 1 |
161457 | State | ME | 2 |
161457 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
161457 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
161457 | Main Campus | Yes | 5 |
161457 | Institution Type | Private Non-Profit | 6 |
161457 | Accreditation | New England Commission on Higher Education | 7 |
161457 | Website | https://www.une.edu/ | 8 |
161457 | Highest Degree Offered | Graduate degree | 9 |
161457 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
161457 | Number of graduate students | 2,716 |
161457 | Proportion of faculty that is full-time | 53.6% |
161457 | Enrollment (undergraduate degree-seeking) | 2,272 |
161457 | Historically Black College and University | No |
161457 | Predominantly Black Institution | No |
161457 | Alaska Native Native Hawaiian serving institution | No |
161457 | Tribal College and University | No |
161457 | Asian American Native American Pacific Islander-serving institution | No |
161457 | Hispanic-serving institution | No |
161457 | Native American non-tribal institution | No |
161457 | Men-only college | No |
161457 | Women-only college | No |
161457 | Online-only education | No |
161457 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
161457 | Admission rate | 96% |
161457 | Midpoint of SAT scores (writing) | 515 |
161457 | 25th percentile of SAT scores (writing) | 470 |
161457 | 75th percentile of SAT scores (writing) | 560 |
Financials
UNITID | Item | Value |
---|---|---|
161457 | University Tuition Information | https://www.une.edu/sfs/undergraduate/costs |
161457 | Pct of Undergrads Receiving Pell Grant | 12% |
161457 | Pct of Undergrads Receiving a Federal Loan | 47% |
161457 | Median Debt for Completing Students | $25,250 |
161457 | Median Debt For Students Who Withdrew | $5,766 |
161457 | Median Debt For Students with Family Income $0-30K | $19,250 |
161457 | Median Debt For Students with Family Income $30-75K | $22,625 |
161457 | Median Debt For Students with Family Income $75K+ | $19,500 |
161457 | Median Debt For First-Gen Students | $19,500 |
161457 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $268 |
161457 | Average Annual Cost of Attendance | $37,516 |
161457 | Average Annual Cost of Attendance ($0-30k Family Income) | $35,107 |
161457 | Average Annual Cost of Attendance ($30-48k Family Income) | $28,822 |
161457 | Average Annual Cost of Attendance ($48-75k Family Income) | $34,141 |
161457 | Average Annual Cost of Attendance ($75-110k Family Income) | $36,721 |
161457 | Average Annual Cost of Attendance ($110k+ Family Income) | $41,108 |
Outcomes
UNITID | Item | Value |
---|---|---|
161457 | Med Earnings 10yr After Entry | $46,880 |
161457 | Completion Rate | 61% |
161457 | Fed Loan Default Rate | 03% |