Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
161077 | City | Auburn | 1 |
161077 | State | ME | 2 |
161077 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
161077 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
161077 | Main Campus | Yes | 5 |
161077 | Institution Type | Public Institution | 6 |
161077 | Accreditation | New England Commission on Higher Education | 7 |
161077 | Website | https://www.cmcc.edu/ | 8 |
161077 | Highest Degree Offered | Associate degree | 9 |
161077 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
161077 | Proportion of faculty that is full-time | 33.5% |
161077 | Enrollment (undergraduate degree-seeking) | 2,249 |
161077 | Historically Black College and University | No |
161077 | Predominantly Black Institution | No |
161077 | Alaska Native Native Hawaiian serving institution | No |
161077 | Tribal College and University | No |
161077 | Asian American Native American Pacific Islander-serving institution | No |
161077 | Hispanic-serving institution | No |
161077 | Native American non-tribal institution | No |
161077 | Men-only college | No |
161077 | Women-only college | No |
161077 | Online-only education | No |
161077 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
161077 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
161077 | University Tuition Information | https://www.cmcc.edu/npc/npcalc.htm |
161077 | Pct of Undergrads Receiving Pell Grant | 35% |
161077 | Pct of Undergrads Receiving a Federal Loan | 17% |
161077 | Median Debt for Completing Students | $12,000 |
161077 | Median Debt For Students Who Withdrew | $5,500 |
161077 | Median Debt For Students with Family Income $0-30K | $9,242 |
161077 | Median Debt For Students with Family Income $30-75K | $5,569 |
161077 | Median Debt For Students with Family Income $75K+ | $5,500 |
161077 | Median Debt For First-Gen Students | $7,000 |
161077 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $127 |
161077 | Average Annual Cost of Attendance | $6,047 |
161077 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,882 |
161077 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,222 |
161077 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,223 |
161077 | Average Annual Cost of Attendance ($75-110k Family Income) | $10,612 |
161077 | Average Annual Cost of Attendance ($110k+ Family Income) | $12,912 |
Outcomes
UNITID | Item | Value |
---|---|---|
161077 | Med Earnings 10yr After Entry | $36,810 |
161077 | Completion Rate | 25% |
161077 | Fed Loan Default Rate | 19% |