Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
160904 | City | New Orleans | 1 |
160904 | State | LA | 2 |
160904 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
160904 | Locale | City: Large (population of 250,000 or more) | 4 |
160904 | Main Campus | Yes | 5 |
160904 | Institution Type | Private Non-Profit | 6 |
160904 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
160904 | Website | https://www.xula.edu/ | 8 |
160904 | Highest Degree Offered | Graduate degree | 9 |
160904 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
160904 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
160904 | Number of graduate students | 723 |
160904 | Proportion of faculty that is full-time | 76.1% |
160904 | Enrollment (undergraduate degree-seeking) | 2,681 |
160904 | Historically Black College and University | Yes |
160904 | Predominantly Black Institution | No |
160904 | Alaska Native Native Hawaiian serving institution | No |
160904 | Tribal College and University | No |
160904 | Asian American Native American Pacific Islander-serving institution | No |
160904 | Hispanic-serving institution | No |
160904 | Native American non-tribal institution | No |
160904 | Men-only college | No |
160904 | Women-only college | No |
160904 | Online-only education | No |
160904 | Religous affiliation of the institution | Roman Catholic |
160904 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
160904 | Admission rate | 95% |
160904 | Average SAT score of students admitted | 1103 |
160904 | Midpoint of SAT scores (critical reading) | 540 |
160904 | Midpoint of SAT scores (math) | 530 |
160904 | Midpoint of SAT scores (writing) | 480 |
160904 | Midpoint of the ACT cumulative score | 23 |
160904 | Midpoint of the ACT English score | 23 |
160904 | Midpoint of the ACT math score | 22 |
160904 | 25th percentile of SAT scores (critical reading) | 510 |
160904 | 75th percentile of SAT scores (critical reading) | 580 |
160904 | 25th percentile of SAT scores (math) | 490 |
160904 | 75th percentile of SAT scores (math) | 580 |
160904 | 25th percentile of SAT scores (writing) | 420 |
160904 | 75th percentile of SAT scores (writing) | 540 |
160904 | 25th percentile of the ACT cumulative score | 20 |
160904 | 75th percentile of the ACT cumulative score | 25 |
160904 | 25th percentile of the ACT English score | 20 |
160904 | 75th percentile of the ACT English score | 27 |
160904 | 25th percentile of the ACT math score | 17 |
160904 | 75th percentile of the ACT math score | 25 |
Financials
UNITID | Item | Value |
---|---|---|
160904 | University Tuition Information | https://www.xula.edu/net-price-calculator |
160904 | Pct of Undergrads Receiving Pell Grant | 52% |
160904 | Pct of Undergrads Receiving a Federal Loan | 55% |
160904 | Median Debt for Completing Students | $24,053 |
160904 | Median Debt For Students Who Withdrew | $9,750 |
160904 | Median Debt For Students with Family Income $0-30K | $14,000 |
160904 | Median Debt For Students with Family Income $30-75K | $14,750 |
160904 | Median Debt For Students with Family Income $75K+ | $13,750 |
160904 | Median Debt For First-Gen Students | $13,784 |
160904 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $255 |
160904 | Average Annual Cost of Attendance | $17,977 |
160904 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,229 |
160904 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,068 |
160904 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,375 |
160904 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,518 |
160904 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,073 |
Outcomes
UNITID | Item | Value |
---|---|---|
160904 | Med Earnings 10yr After Entry | $50,802 |
160904 | Completion Rate | 50% |
160904 | Fed Loan Default Rate | 10% |