Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
160409 | City | St. Benedict | 1 |
160409 | State | LA | 2 |
160409 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
160409 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
160409 | Main Campus | Yes | 5 |
160409 | Institution Type | Private Non-Profit | 6 |
160409 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
160409 | Website | https://www.sjasc.edu/ | 8 |
160409 | Highest Degree Offered | Bachelor's degree | 9 |
160409 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
160409 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
160409 | Proportion of faculty that is full-time | 73.3% |
160409 | Enrollment (undergraduate degree-seeking) | 106 |
160409 | Historically Black College and University | No |
160409 | Predominantly Black Institution | No |
160409 | Alaska Native Native Hawaiian serving institution | No |
160409 | Tribal College and University | No |
160409 | Asian American Native American Pacific Islander-serving institution | No |
160409 | Hispanic-serving institution | No |
160409 | Native American non-tribal institution | No |
160409 | Men-only college | Yes |
160409 | Women-only college | No |
160409 | Online-only education | No |
160409 | Religous affiliation of the institution | Roman Catholic |
160409 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
160409 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
160409 | University Tuition Information | www.sjasc.edu/consumer-information |
160409 | Pct of Undergrads Receiving Pell Grant | 19% |
160409 | Pct of Undergrads Receiving a Federal Loan | 12% |
160409 | Average Annual Cost of Attendance | $35,530 |
160409 | Average Annual Cost of Attendance ($0-30k Family Income) | $34,955 |
160409 | Average Annual Cost of Attendance ($48-75k Family Income) | $36,105 |
Outcomes
UNITID | Item | Value |
---|---|---|
160409 | Completion Rate | 43% |