Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
159382 | City | Alexandria | 1 |
159382 | State | LA | 2 |
159382 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
159382 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
159382 | Main Campus | Yes | 5 |
159382 | Institution Type | Public Institution | 6 |
159382 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
159382 | Website | www.lsua.edu/ | 8 |
159382 | Highest Degree Offered | Bachelor's degree | 9 |
159382 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
159382 | Proportion of faculty that is full-time | 69.0% |
159382 | Enrollment (undergraduate degree-seeking) | 3,600 |
159382 | Historically Black College and University | No |
159382 | Predominantly Black Institution | No |
159382 | Alaska Native Native Hawaiian serving institution | No |
159382 | Tribal College and University | No |
159382 | Asian American Native American Pacific Islander-serving institution | No |
159382 | Hispanic-serving institution | No |
159382 | Native American non-tribal institution | Yes |
159382 | Men-only college | No |
159382 | Women-only college | No |
159382 | Online-only education | No |
159382 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
159382 | Admission rate | 58% |
159382 | Average SAT score of students admitted | 1019 |
159382 | Midpoint of SAT scores (critical reading) | 565 |
159382 | Midpoint of SAT scores (math) | 525 |
159382 | Midpoint of SAT scores (writing) | 425 |
159382 | Midpoint of the ACT cumulative score | 20 |
159382 | Midpoint of the ACT English score | 21 |
159382 | Midpoint of the ACT math score | 18 |
159382 | 25th percentile of SAT scores (critical reading) | 500 |
159382 | 75th percentile of SAT scores (critical reading) | 560 |
159382 | 25th percentile of SAT scores (math) | 410 |
159382 | 75th percentile of SAT scores (math) | 550 |
159382 | 25th percentile of SAT scores (writing) | 360 |
159382 | 75th percentile of SAT scores (writing) | 490 |
159382 | 25th percentile of the ACT cumulative score | 17 |
159382 | 75th percentile of the ACT cumulative score | 22 |
159382 | 25th percentile of the ACT English score | 15 |
159382 | 75th percentile of the ACT English score | 23 |
159382 | 25th percentile of the ACT math score | 15 |
159382 | 75th percentile of the ACT math score | 20 |
Financials
UNITID | Item | Value |
---|---|---|
159382 | University Tuition Information | https://apps.lsua.edu/calculators/netcost |
159382 | Pct of Undergrads Receiving Pell Grant | 37% |
159382 | Pct of Undergrads Receiving a Federal Loan | 39% |
159382 | Median Debt for Completing Students | $19,000 |
159382 | Median Debt For Students Who Withdrew | $7,173 |
159382 | Median Debt For Students with Family Income $0-30K | $9,840 |
159382 | Median Debt For Students with Family Income $30-75K | $11,781 |
159382 | Median Debt For Students with Family Income $75K+ | $10,357 |
159382 | Median Debt For First-Gen Students | $10,975 |
159382 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $201 |
159382 | Average Annual Cost of Attendance | $7,251 |
159382 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,558 |
159382 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,370 |
159382 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,011 |
159382 | Average Annual Cost of Attendance ($75-110k Family Income) | $8,500 |
159382 | Average Annual Cost of Attendance ($110k+ Family Income) | $9,283 |
Outcomes
UNITID | Item | Value |
---|---|---|
159382 | Med Earnings 10yr After Entry | $41,051 |
159382 | Completion Rate | 29% |
159382 | Fed Loan Default Rate | 14% |