Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
157401 | City | Murray | 1 |
157401 | State | KY | 2 |
157401 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
157401 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
157401 | Main Campus | Yes | 5 |
157401 | Institution Type | Public Institution | 6 |
157401 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
157401 | Website | www.murraystate.edu/ | 8 |
157401 | Highest Degree Offered | Graduate degree | 9 |
157401 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
157401 | Number of graduate students | 1,800 |
157401 | Proportion of faculty that is full-time | 76.4% |
157401 | Enrollment (undergraduate degree-seeking) | 6,588 |
157401 | Historically Black College and University | No |
157401 | Predominantly Black Institution | No |
157401 | Alaska Native Native Hawaiian serving institution | No |
157401 | Tribal College and University | No |
157401 | Asian American Native American Pacific Islander-serving institution | No |
157401 | Hispanic-serving institution | No |
157401 | Native American non-tribal institution | No |
157401 | Men-only college | No |
157401 | Women-only college | No |
157401 | Online-only education | No |
157401 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
157401 | Admission rate | 84% |
157401 | Average SAT score of students admitted | 1109 |
157401 | Midpoint of SAT scores (critical reading) | 550 |
157401 | Midpoint of SAT scores (math) | 530 |
157401 | Midpoint of the ACT cumulative score | 24 |
157401 | Midpoint of the ACT English score | 24 |
157401 | Midpoint of the ACT math score | 22 |
157401 | 25th percentile of SAT scores (critical reading) | 495 |
157401 | 75th percentile of SAT scores (critical reading) | 600 |
157401 | 25th percentile of SAT scores (math) | 470 |
157401 | 75th percentile of SAT scores (math) | 590 |
157401 | 25th percentile of the ACT cumulative score | 19 |
157401 | 75th percentile of the ACT cumulative score | 26 |
157401 | 25th percentile of the ACT English score | 19 |
157401 | 75th percentile of the ACT English score | 27 |
157401 | 25th percentile of the ACT math score | 17 |
157401 | 75th percentile of the ACT math score | 25 |
Financials
UNITID | Item | Value |
---|---|---|
157401 | University Tuition Information | https://murraystate.studentaidcalculator.com/survey.aspx |
157401 | Pct of Undergrads Receiving Pell Grant | 31% |
157401 | Pct of Undergrads Receiving a Federal Loan | 38% |
157401 | Median Debt for Completing Students | $20,500 |
157401 | Median Debt For Students Who Withdrew | $8,250 |
157401 | Median Debt For Students with Family Income $0-30K | $14,708 |
157401 | Median Debt For Students with Family Income $30-75K | $14,250 |
157401 | Median Debt For Students with Family Income $75K+ | $15,000 |
157401 | Median Debt For First-Gen Students | $15,000 |
157401 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $217 |
157401 | Average Annual Cost of Attendance | $11,072 |
157401 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,685 |
157401 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,474 |
157401 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,421 |
157401 | Average Annual Cost of Attendance ($75-110k Family Income) | $13,893 |
157401 | Average Annual Cost of Attendance ($110k+ Family Income) | $15,229 |
Outcomes
UNITID | Item | Value |
---|---|---|
157401 | Med Earnings 10yr After Entry | $43,077 |
157401 | Completion Rate | 57% |
157401 | Fed Loan Default Rate | 10% |