Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
155627 | City | Ottawa | 1 |
155627 | State | KS | 2 |
155627 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
155627 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
155627 | Main Campus | Yes | 5 |
155627 | Institution Type | Private Non-Profit | 6 |
155627 | Accreditation | Higher Learning Commission | 7 |
155627 | Website | www.ottawa.edu/ | 8 |
155627 | Highest Degree Offered | Graduate degree | 9 |
155627 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
155627 | Religious Affiliation | American Baptist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
155627 | Number of graduate students | 100 |
155627 | Proportion of faculty that is full-time | 95.3% |
155627 | Enrollment (undergraduate degree-seeking) | 851 |
155627 | Historically Black College and University | No |
155627 | Predominantly Black Institution | No |
155627 | Alaska Native Native Hawaiian serving institution | No |
155627 | Tribal College and University | No |
155627 | Asian American Native American Pacific Islander-serving institution | No |
155627 | Hispanic-serving institution | No |
155627 | Native American non-tribal institution | No |
155627 | Men-only college | No |
155627 | Women-only college | No |
155627 | Online-only education | No |
155627 | Religous affiliation of the institution | American Baptist |
155627 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
155627 | Admission rate | 78% |
155627 | Average SAT score of students admitted | 993 |
155627 | Midpoint of SAT scores (critical reading) | 500 |
155627 | Midpoint of SAT scores (math) | 480 |
155627 | Midpoint of the ACT cumulative score | 18 |
155627 | Midpoint of the ACT English score | 15 |
155627 | Midpoint of the ACT math score | 17 |
155627 | 25th percentile of SAT scores (critical reading) | 460 |
155627 | 75th percentile of SAT scores (critical reading) | 540 |
155627 | 25th percentile of SAT scores (math) | 400 |
155627 | 75th percentile of SAT scores (math) | 560 |
155627 | 25th percentile of the ACT cumulative score | 18 |
155627 | 75th percentile of the ACT cumulative score | 23 |
155627 | 25th percentile of the ACT English score | 16 |
155627 | 75th percentile of the ACT English score | 21 |
155627 | 25th percentile of the ACT math score | 17 |
155627 | 75th percentile of the ACT math score | 22 |
Financials
UNITID | Item | Value |
---|---|---|
155627 | University Tuition Information | www.ottawa.edu/ouks/admissions/financial-aid/cost-estimator |
155627 | Pct of Undergrads Receiving Pell Grant | 39% |
155627 | Pct of Undergrads Receiving a Federal Loan | 90% |
155627 | Median Debt for Completing Students | $21,500 |
155627 | Median Debt For Students Who Withdrew | $9,500 |
155627 | Median Debt For Students with Family Income $0-30K | $12,975 |
155627 | Median Debt For Students with Family Income $30-75K | $13,726 |
155627 | Median Debt For Students with Family Income $75K+ | $12,000 |
155627 | Median Debt For First-Gen Students | $13,000 |
155627 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $228 |
155627 | Average Annual Cost of Attendance | $27,522 |
155627 | Average Annual Cost of Attendance ($0-30k Family Income) | $22,324 |
155627 | Average Annual Cost of Attendance ($30-48k Family Income) | $24,412 |
155627 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,305 |
155627 | Average Annual Cost of Attendance ($75-110k Family Income) | $28,424 |
155627 | Average Annual Cost of Attendance ($110k+ Family Income) | $30,243 |
Outcomes
UNITID | Item | Value |
---|---|---|
155627 | Med Earnings 10yr After Entry | $48,846 |
155627 | Completion Rate | 31% |
155627 | Fed Loan Default Rate | 09% |