Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
154749 | City | North Newton | 1 |
154749 | State | KS | 2 |
154749 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
154749 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
154749 | Main Campus | Yes | 5 |
154749 | Institution Type | Private Non-Profit | 6 |
154749 | Accreditation | Higher Learning Commission | 7 |
154749 | Website | www.bethelks.edu/ | 8 |
154749 | Highest Degree Offered | Bachelor's degree | 9 |
154749 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
154749 | Religious Affiliation | Other (none of the above) | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
154749 | Proportion of faculty that is full-time | 62.5% |
154749 | Enrollment (undergraduate degree-seeking) | 497 |
154749 | Historically Black College and University | No |
154749 | Predominantly Black Institution | No |
154749 | Alaska Native Native Hawaiian serving institution | No |
154749 | Tribal College and University | No |
154749 | Asian American Native American Pacific Islander-serving institution | No |
154749 | Hispanic-serving institution | No |
154749 | Native American non-tribal institution | No |
154749 | Men-only college | No |
154749 | Women-only college | No |
154749 | Online-only education | No |
154749 | Religous affiliation of the institution | Other (none of the above) |
154749 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
154749 | Admission rate | 97% |
154749 | Average SAT score of students admitted | 1082 |
154749 | Midpoint of SAT scores (critical reading) | 540 |
154749 | Midpoint of SAT scores (math) | 535 |
154749 | Midpoint of the ACT cumulative score | 22 |
154749 | Midpoint of the ACT English score | 20 |
154749 | Midpoint of the ACT math score | 21 |
154749 | 25th percentile of SAT scores (critical reading) | 430 |
154749 | 75th percentile of SAT scores (critical reading) | 530 |
154749 | 25th percentile of SAT scores (math) | 430 |
154749 | 75th percentile of SAT scores (math) | 560 |
154749 | 25th percentile of the ACT cumulative score | 19 |
154749 | 75th percentile of the ACT cumulative score | 24 |
154749 | 25th percentile of the ACT English score | 19 |
154749 | 75th percentile of the ACT English score | 24 |
154749 | 25th percentile of the ACT math score | 18 |
154749 | 75th percentile of the ACT math score | 24 |
Financials
UNITID | Item | Value |
---|---|---|
154749 | University Tuition Information | https://www.bethelks.edu/affordability/general-information/npc |
154749 | Pct of Undergrads Receiving Pell Grant | 33% |
154749 | Pct of Undergrads Receiving a Federal Loan | 69% |
154749 | Median Debt for Completing Students | $24,000 |
154749 | Median Debt For Students Who Withdrew | $6,250 |
154749 | Median Debt For Students with Family Income $0-30K | $12,000 |
154749 | Median Debt For Students with Family Income $30-75K | $12,000 |
154749 | Median Debt For Students with Family Income $75K+ | $12,803 |
154749 | Median Debt For First-Gen Students | $12,000 |
154749 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $254 |
154749 | Average Annual Cost of Attendance | $24,956 |
154749 | Average Annual Cost of Attendance ($0-30k Family Income) | $25,516 |
154749 | Average Annual Cost of Attendance ($30-48k Family Income) | $23,113 |
154749 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,929 |
154749 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,786 |
154749 | Average Annual Cost of Attendance ($110k+ Family Income) | $26,178 |
Outcomes
UNITID | Item | Value |
---|---|---|
154749 | Med Earnings 10yr After Entry | $49,126 |
154749 | Completion Rate | 49% |
154749 | Fed Loan Default Rate | 10-14% |