Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
154536 | City | Dubuque | 1 |
154536 | State | IA | 2 |
154536 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
154536 | Locale | City: Small (population less than 100,000) | 4 |
154536 | Main Campus | Yes | 5 |
154536 | Institution Type | Private Non-Profit | 6 |
154536 | Accreditation | Commission on Accrediting of the Association of Theological Schools | 7 |
154536 | Website | https://www.wartburgseminary.edu/ | 8 |
154536 | Highest Degree Offered | Graduate degree | 9 |
154536 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
154536 | Religious Affiliation | Evangelical Lutheran Church | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
154536 | Number of graduate students | 186 |
154536 | Proportion of faculty that is full-time | 92.9% |
154536 | Historically Black College and University | No |
154536 | Predominantly Black Institution | No |
154536 | Alaska Native Native Hawaiian serving institution | No |
154536 | Tribal College and University | No |
154536 | Asian American Native American Pacific Islander-serving institution | No |
154536 | Hispanic-serving institution | No |
154536 | Native American non-tribal institution | No |
154536 | Men-only college | No |
154536 | Women-only college | No |
154536 | Online-only education | No |
154536 | Religous affiliation of the institution | Evangelical Lutheran Church |
Admissions
UNITID | Item | Value |
---|---|---|
154536 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
154536 | University Tuition Information | https://www.wartburgseminary.edu/funding-your-education/ |
Outcomes
UNITID | Item | Value |
---|