Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
153621 | City | Mount Pleasant | 1 |
153621 | State | IA | 2 |
153621 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
153621 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
153621 | Main Campus | Yes | 5 |
153621 | Institution Type | Private Non-Profit | 6 |
153621 | Website | https://www.iw.edu/ | 8 |
153621 | Highest Degree Offered | Graduate degree | 9 |
153621 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
153621 | Religious Affiliation | United Methodist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
153621 | Number of graduate students | 86 |
153621 | Proportion of faculty that is full-time | 100.0% |
153621 | Enrollment (undergraduate degree-seeking) | 734 |
153621 | Historically Black College and University | No |
153621 | Predominantly Black Institution | No |
153621 | Alaska Native Native Hawaiian serving institution | No |
153621 | Tribal College and University | No |
153621 | Asian American Native American Pacific Islander-serving institution | No |
153621 | Hispanic-serving institution | No |
153621 | Native American non-tribal institution | No |
153621 | Men-only college | No |
153621 | Women-only college | No |
153621 | Online-only education | No |
153621 | Religous affiliation of the institution | United Methodist |
153621 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
153621 | Admission rate | 81% |
153621 | Average SAT score of students admitted | 1003 |
153621 | Midpoint of SAT scores (critical reading) | 465 |
153621 | Midpoint of SAT scores (math) | 455 |
153621 | Midpoint of the ACT cumulative score | 18 |
153621 | Midpoint of the ACT English score | 16 |
153621 | Midpoint of the ACT math score | 18 |
153621 | 25th percentile of SAT scores (critical reading) | 420 |
153621 | 75th percentile of SAT scores (critical reading) | 490 |
153621 | 25th percentile of SAT scores (math) | 410 |
153621 | 75th percentile of SAT scores (math) | 520 |
153621 | 25th percentile of the ACT cumulative score | 16 |
153621 | 75th percentile of the ACT cumulative score | 22 |
153621 | 25th percentile of the ACT English score | 15 |
153621 | 75th percentile of the ACT English score | 20 |
153621 | 25th percentile of the ACT math score | 16 |
153621 | 75th percentile of the ACT math score | 22 |
Financials
UNITID | Item | Value |
---|---|---|
153621 | University Tuition Information | https://www.iw.edu/net-price-calculator/ |
153621 | Pct of Undergrads Receiving Pell Grant | 50% |
153621 | Pct of Undergrads Receiving a Federal Loan | 65% |
153621 | Median Debt for Completing Students | $23,347 |
153621 | Median Debt For Students Who Withdrew | $5,500 |
153621 | Median Debt For Students with Family Income $0-30K | $12,000 |
153621 | Median Debt For Students with Family Income $30-75K | $10,250 |
153621 | Median Debt For Students with Family Income $75K+ | $13,055 |
153621 | Median Debt For First-Gen Students | $11,278 |
153621 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $248 |
153621 | Average Annual Cost of Attendance | $20,445 |
153621 | Average Annual Cost of Attendance ($0-30k Family Income) | $19,449 |
153621 | Average Annual Cost of Attendance ($30-48k Family Income) | $19,274 |
153621 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,079 |
153621 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,888 |
153621 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,332 |
Outcomes
UNITID | Item | Value |
---|---|---|
153621 | Med Earnings 10yr After Entry | $46,798 |
153621 | Completion Rate | 27% |
153621 | Fed Loan Default Rate | 10-14% |