Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
153320 | City | Ankeny | 1 |
153320 | State | IA | 2 |
153320 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
153320 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
153320 | Main Campus | Yes | 5 |
153320 | Institution Type | Private Non-Profit | 6 |
153320 | Accreditation | Higher Learning Commission | 7 |
153320 | Website | https://faith.edu/ | 8 |
153320 | Highest Degree Offered | Graduate degree | 9 |
153320 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
153320 | Religious Affiliation | Baptist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
153320 | Number of graduate students | 71 |
153320 | Proportion of faculty that is full-time | 43.5% |
153320 | Enrollment (undergraduate degree-seeking) | 313 |
153320 | Historically Black College and University | No |
153320 | Predominantly Black Institution | No |
153320 | Alaska Native Native Hawaiian serving institution | No |
153320 | Tribal College and University | No |
153320 | Asian American Native American Pacific Islander-serving institution | No |
153320 | Hispanic-serving institution | No |
153320 | Native American non-tribal institution | No |
153320 | Men-only college | No |
153320 | Women-only college | No |
153320 | Online-only education | No |
153320 | Religous affiliation of the institution | Baptist |
153320 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
153320 | Admission rate | 52% |
153320 | Average SAT score of students admitted | 1090 |
153320 | Midpoint of SAT scores (critical reading) | 580 |
153320 | Midpoint of SAT scores (math) | 520 |
153320 | Midpoint of SAT scores (writing) | 495 |
153320 | Midpoint of the ACT cumulative score | 24 |
153320 | Midpoint of the ACT English score | 24 |
153320 | Midpoint of the ACT math score | 21 |
153320 | 25th percentile of SAT scores (critical reading) | 490 |
153320 | 75th percentile of SAT scores (critical reading) | 630 |
153320 | 25th percentile of SAT scores (math) | 450 |
153320 | 75th percentile of SAT scores (math) | 600 |
153320 | 25th percentile of SAT scores (writing) | 380 |
153320 | 75th percentile of SAT scores (writing) | 610 |
153320 | 25th percentile of the ACT cumulative score | 17 |
153320 | 75th percentile of the ACT cumulative score | 23 |
153320 | 25th percentile of the ACT English score | 17 |
153320 | 75th percentile of the ACT English score | 25 |
153320 | 25th percentile of the ACT math score | 16 |
153320 | 75th percentile of the ACT math score | 23 |
Financials
UNITID | Item | Value |
---|---|---|
153320 | University Tuition Information | https://faith.edu/admissions/tuition-aid/calculator/ |
153320 | Pct of Undergrads Receiving Pell Grant | 37% |
153320 | Pct of Undergrads Receiving a Federal Loan | 19% |
153320 | Median Debt for Completing Students | $12,971 |
153320 | Median Debt For Students Who Withdrew | $5,500 |
153320 | Median Debt For Students with Family Income $30-75K | $10,000 |
153320 | Median Debt For First-Gen Students | $8,750 |
153320 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $138 |
153320 | Average Annual Cost of Attendance | $15,504 |
153320 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,649 |
153320 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,121 |
153320 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,685 |
153320 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,678 |
153320 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,743 |
Outcomes
UNITID | Item | Value |
---|---|---|
153320 | Med Earnings 10yr After Entry | $42,315 |
153320 | Completion Rate | 55% |
153320 | Fed Loan Default Rate | <=10% |