Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 122649 | City | Clovis | 1 |
| 122649 | State | CA | 2 |
| 122649 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 122649 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 122649 | Main Campus | Yes | 5 |
| 122649 | Institution Type | Private Non-Profit | 6 |
| 122649 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
| 122649 | Website | www.sjcl.edu/ | 8 |
| 122649 | Highest Degree Offered | Graduate degree | 9 |
| 122649 | Carnegie Classification | Special Focus Four-Year: Law Schools | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 122649 | Number of graduate students | 145 |
| 122649 | Proportion of faculty that is full-time | 20.7% |
| 122649 | Historically Black College and University | No |
| 122649 | Predominantly Black Institution | No |
| 122649 | Alaska Native Native Hawaiian serving institution | No |
| 122649 | Tribal College and University | No |
| 122649 | Asian American Native American Pacific Islander-serving institution | No |
| 122649 | Hispanic-serving institution | No |
| 122649 | Native American non-tribal institution | No |
| 122649 | Men-only college | No |
| 122649 | Women-only college | No |
| 122649 | Online-only education | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 122649 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|
Outcomes
| UNITID | Item | Value |
|---|