Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 115409 | City | Claremont | 1 |
| 115409 | State | CA | 2 |
| 115409 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 115409 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 115409 | Main Campus | Yes | 5 |
| 115409 | Institution Type | Private Non-Profit | 6 |
| 115409 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
| 115409 | Website | https://www.hmc.edu/ | 8 |
| 115409 | Highest Degree Offered | Bachelor's degree | 9 |
| 115409 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 115409 | Proportion of faculty that is full-time | 93.2% |
| 115409 | Enrollment (undergraduate degree-seeking) | 906 |
| 115409 | Historically Black College and University | No |
| 115409 | Predominantly Black Institution | No |
| 115409 | Alaska Native Native Hawaiian serving institution | No |
| 115409 | Tribal College and University | No |
| 115409 | Asian American Native American Pacific Islander-serving institution | No |
| 115409 | Hispanic-serving institution | No |
| 115409 | Native American non-tribal institution | No |
| 115409 | Men-only college | No |
| 115409 | Women-only college | No |
| 115409 | Online-only education | No |
| 115409 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 115409 | Admission rate | 13% |
| 115409 | Average SAT score of students admitted | 1539 |
| 115409 | Midpoint of SAT scores (critical reading) | 735 |
| 115409 | Midpoint of SAT scores (math) | 785 |
| 115409 | Midpoint of SAT scores (writing) | 720 |
| 115409 | Midpoint of the ACT cumulative score | 35 |
| 115409 | Midpoint of the ACT English score | 35 |
| 115409 | Midpoint of the ACT math score | 34 |
| 115409 | 25th percentile of SAT scores (critical reading) | 720 |
| 115409 | 75th percentile of SAT scores (critical reading) | 770 |
| 115409 | 25th percentile of SAT scores (math) | 760 |
| 115409 | 75th percentile of SAT scores (math) | 790 |
| 115409 | 25th percentile of SAT scores (writing) | 680 |
| 115409 | 75th percentile of SAT scores (writing) | 760 |
| 115409 | 25th percentile of the ACT cumulative score | 34 |
| 115409 | 75th percentile of the ACT cumulative score | 36 |
| 115409 | 25th percentile of the ACT English score | 35 |
| 115409 | 75th percentile of the ACT English score | 36 |
| 115409 | 25th percentile of the ACT math score | 34 |
| 115409 | 75th percentile of the ACT math score | 36 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 115409 | University Tuition Information | https://npc.collegeboard.org/student/app/hmc |
| 115409 | Pct of Undergrads Receiving Pell Grant | 13% |
| 115409 | Pct of Undergrads Receiving a Federal Loan | 36% |
| 115409 | Median Debt for Completing Students | $25,000 |
| 115409 | Median Debt For Students Who Withdrew | $10,008 |
| 115409 | Median Debt For Students with Family Income $0-30K | $19,000 |
| 115409 | Median Debt For Students with Family Income $30-75K | $26,500 |
| 115409 | Median Debt For Students with Family Income $75K+ | $19,500 |
| 115409 | Median Debt For First-Gen Students | $24,445 |
| 115409 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
| 115409 | Average Annual Cost of Attendance | $39,671 |
| 115409 | Average Annual Cost of Attendance ($0-30k Family Income) | $24,203 |
| 115409 | Average Annual Cost of Attendance ($30-48k Family Income) | $31,625 |
| 115409 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,699 |
| 115409 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,312 |
| 115409 | Average Annual Cost of Attendance ($110k+ Family Income) | $56,693 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 115409 | Med Earnings 10yr After Entry | $128,215 |
| 115409 | Completion Rate | 93% |
| 115409 | Fed Loan Default Rate | <=5% |