Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 112172 | City | Glendora | 1 |
| 112172 | State | CA | 2 |
| 112172 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 112172 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 112172 | Main Campus | Yes | 5 |
| 112172 | Institution Type | Public Institution | 6 |
| 112172 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
| 112172 | Website | https://www.citruscollege.edu/ | 8 |
| 112172 | Highest Degree Offered | Associate degree | 9 |
| 112172 | Carnegie Classification | Associate's Colleges: High Transfer-High Traditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 112172 | Proportion of faculty that is full-time | 36.4% |
| 112172 | Enrollment (undergraduate degree-seeking) | 8,139 |
| 112172 | Historically Black College and University | No |
| 112172 | Predominantly Black Institution | No |
| 112172 | Alaska Native Native Hawaiian serving institution | No |
| 112172 | Tribal College and University | No |
| 112172 | Asian American Native American Pacific Islander-serving institution | No |
| 112172 | Hispanic-serving institution | Yes |
| 112172 | Native American non-tribal institution | No |
| 112172 | Men-only college | No |
| 112172 | Women-only college | No |
| 112172 | Online-only education | No |
| 112172 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 112172 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 112172 | University Tuition Information | https://misweb.cccco.edu/npc/821/npcalc.htm |
| 112172 | Pct of Undergrads Receiving Pell Grant | 27% |
| 112172 | Pct of Undergrads Receiving a Federal Loan | 1% |
| 112172 | Median Debt for Completing Students | $7,851 |
| 112172 | Median Debt For Students Who Withdrew | $5,500 |
| 112172 | Median Debt For Students with Family Income $0-30K | $7,750 |
| 112172 | Median Debt For Students with Family Income $30-75K | $5,500 |
| 112172 | Median Debt For Students with Family Income $75K+ | $5,000 |
| 112172 | Median Debt For First-Gen Students | $5,500 |
| 112172 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $83 |
| 112172 | Average Annual Cost of Attendance | $3,949 |
| 112172 | Average Annual Cost of Attendance ($0-30k Family Income) | $2,801 |
| 112172 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,908 |
| 112172 | Average Annual Cost of Attendance ($48-75k Family Income) | $5,842 |
| 112172 | Average Annual Cost of Attendance ($75-110k Family Income) | $7,799 |
| 112172 | Average Annual Cost of Attendance ($110k+ Family Income) | $9,302 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 112172 | Med Earnings 10yr After Entry | $40,046 |
| 112172 | Completion Rate | 41% |
| 112172 | Fed Loan Default Rate | 11-12% |