Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 111708 | City | San Diego | 1 |
| 111708 | State | CA | 2 |
| 111708 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 111708 | Locale | City: Large (population of 250,000 or more) | 4 |
| 111708 | Main Campus | No | 5 |
| 111708 | Institution Type | Private Non-Profit | 6 |
| 111708 | Accreditation | Council on Occupational Education | 7 |
| 111708 | Website | https://www.cetweb.edu/ | 8 |
| 111708 | Highest Degree Offered | Certificate degree | 9 |
| 111708 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 111708 | Enrollment (undergraduate degree-seeking) | 196 |
| 111708 | Historically Black College and University | No |
| 111708 | Predominantly Black Institution | No |
| 111708 | Alaska Native Native Hawaiian serving institution | No |
| 111708 | Tribal College and University | No |
| 111708 | Asian American Native American Pacific Islander-serving institution | No |
| 111708 | Hispanic-serving institution | No |
| 111708 | Native American non-tribal institution | No |
| 111708 | Men-only college | No |
| 111708 | Women-only college | No |
| 111708 | Online-only education | No |
| 111708 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 111708 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 111708 | University Tuition Information | https://cetweb.edu/tuition |
| 111708 | Pct of Undergrads Receiving Pell Grant | 31% |
| 111708 | Pct of Undergrads Receiving a Federal Loan | 32% |
| 111708 | Median Debt for Completing Students | $7,041 |
| 111708 | Median Debt For Students Who Withdrew | $4,750 |
| 111708 | Median Debt For Students with Family Income $0-30K | $6,777 |
| 111708 | Median Debt For Students with Family Income $30-75K | $6,650 |
| 111708 | Median Debt For Students with Family Income $75K+ | $5,500 |
| 111708 | Median Debt For First-Gen Students | $6,729 |
| 111708 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $75 |
| 111708 | Average Annual Cost of Attendance | $19,451 |
| 111708 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,967 |
| 111708 | Average Annual Cost of Attendance ($30-48k Family Income) | $18,093 |
| 111708 | Average Annual Cost of Attendance ($48-75k Family Income) | $21,181 |
| 111708 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,082 |
| 111708 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,418 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 111708 | Med Earnings 10yr After Entry | $29,012 |
| 111708 | Completion Rate | 68% |
| 111708 | Fed Loan Default Rate | 27% |