Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 105589 | City | Prescott | 1 |
| 105589 | State | AZ | 2 |
| 105589 | Region | Southwest (AZ, NM, OK, TX) | 3 |
| 105589 | Locale | City: Small (population less than 100,000) | 4 |
| 105589 | Main Campus | Yes | 5 |
| 105589 | Institution Type | Private Non-Profit | 6 |
| 105589 | Accreditation | Higher Learning Commission | 7 |
| 105589 | Website | https://www.prescott.edu/ | 8 |
| 105589 | Highest Degree Offered | Graduate degree | 9 |
| 105589 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 105589 | Number of graduate students | 656 |
| 105589 | Proportion of faculty that is full-time | 40.4% |
| 105589 | Enrollment (undergraduate degree-seeking) | 313 |
| 105589 | Historically Black College and University | No |
| 105589 | Predominantly Black Institution | No |
| 105589 | Alaska Native Native Hawaiian serving institution | No |
| 105589 | Tribal College and University | No |
| 105589 | Asian American Native American Pacific Islander-serving institution | No |
| 105589 | Hispanic-serving institution | No |
| 105589 | Native American non-tribal institution | No |
| 105589 | Men-only college | No |
| 105589 | Women-only college | No |
| 105589 | Online-only education | No |
| 105589 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 105589 | Admission rate | 98% |
| 105589 | Midpoint of SAT scores (writing) | 505 |
| 105589 | 25th percentile of SAT scores (writing) | 430 |
| 105589 | 75th percentile of SAT scores (writing) | 580 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 105589 | University Tuition Information | www.prescott.edu/net-price-calculator/ |
| 105589 | Pct of Undergrads Receiving Pell Grant | 45% |
| 105589 | Pct of Undergrads Receiving a Federal Loan | 67% |
| 105589 | Median Debt for Completing Students | $16,300 |
| 105589 | Median Debt For Students Who Withdrew | $11,000 |
| 105589 | Median Debt For Students with Family Income $0-30K | $12,500 |
| 105589 | Median Debt For Students with Family Income $30-75K | $12,793 |
| 105589 | Median Debt For Students with Family Income $75K+ | $10,500 |
| 105589 | Median Debt For First-Gen Students | $12,500 |
| 105589 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $173 |
| 105589 | Average Annual Cost of Attendance | $24,964 |
| 105589 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,916 |
| 105589 | Average Annual Cost of Attendance ($30-48k Family Income) | $23,277 |
| 105589 | Average Annual Cost of Attendance ($48-75k Family Income) | $33,391 |
| 105589 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,564 |
| 105589 | Average Annual Cost of Attendance ($110k+ Family Income) | $29,994 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 105589 | Med Earnings 10yr After Entry | $37,590 |
| 105589 | Completion Rate | 49% |
| 105589 | Fed Loan Default Rate | 05-09% |