Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
104179 | City | Tucson | 1 |
104179 | State | AZ | 2 |
104179 | Region | Southwest (AZ, NM, OK, TX) | 3 |
104179 | Locale | City: Large (population of 250,000 or more) | 4 |
104179 | Main Campus | Yes | 5 |
104179 | Institution Type | Public Institution | 6 |
104179 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
104179 | Website | https://www.arizona.edu/ | 8 |
104179 | Highest Degree Offered | Graduate degree | 9 |
104179 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
104179 | Number of graduate students | 10,652 |
104179 | Proportion of faculty that is full-time | 75.1% |
104179 | Enrollment (undergraduate degree-seeking) | 37,979 |
104179 | Historically Black College and University | No |
104179 | Predominantly Black Institution | No |
104179 | Alaska Native Native Hawaiian serving institution | No |
104179 | Tribal College and University | No |
104179 | Asian American Native American Pacific Islander-serving institution | No |
104179 | Hispanic-serving institution | Yes |
104179 | Native American non-tribal institution | No |
104179 | Men-only college | No |
104179 | Women-only college | No |
104179 | Online-only education | No |
104179 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
104179 | Admission rate | 87% |
104179 | Average SAT score of students admitted | 1229 |
104179 | Midpoint of SAT scores (critical reading) | 620 |
104179 | Midpoint of SAT scores (math) | 625 |
104179 | Midpoint of the ACT cumulative score | 25 |
104179 | Midpoint of the ACT English score | 25 |
104179 | Midpoint of the ACT math score | 24 |
104179 | 25th percentile of SAT scores (critical reading) | 570 |
104179 | 75th percentile of SAT scores (critical reading) | 680 |
104179 | 25th percentile of SAT scores (math) | 570 |
104179 | 75th percentile of SAT scores (math) | 690 |
104179 | 25th percentile of the ACT cumulative score | 21 |
104179 | 75th percentile of the ACT cumulative score | 29 |
104179 | 25th percentile of the ACT English score | 20 |
104179 | 75th percentile of the ACT English score | 29 |
104179 | 25th percentile of the ACT math score | 20 |
104179 | 75th percentile of the ACT math score | 28 |
Financials
UNITID | Item | Value |
---|---|---|
104179 | University Tuition Information | https://arizona.studentaidcalculator.com/survey.aspx |
104179 | Pct of Undergrads Receiving Pell Grant | 28% |
104179 | Pct of Undergrads Receiving a Federal Loan | 28% |
104179 | Median Debt for Completing Students | $19,620 |
104179 | Median Debt For Students Who Withdrew | $8,250 |
104179 | Median Debt For Students with Family Income $0-30K | $13,000 |
104179 | Median Debt For Students with Family Income $30-75K | $13,770 |
104179 | Median Debt For Students with Family Income $75K+ | $14,000 |
104179 | Median Debt For First-Gen Students | $13,500 |
104179 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $208 |
104179 | Average Annual Cost of Attendance | $14,721 |
104179 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,240 |
104179 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,651 |
104179 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,785 |
104179 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,520 |
104179 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,230 |
Outcomes
UNITID | Item | Value |
---|---|---|
104179 | Med Earnings 10yr After Entry | $59,805 |
104179 | Completion Rate | 66% |
104179 | Fed Loan Default Rate | 07% |