Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
101602 | City | Andalusia | 1 |
101602 | State | AL | 2 |
101602 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
101602 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
101602 | Main Campus | Yes | 5 |
101602 | Institution Type | Public Institution | 6 |
101602 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
101602 | Website | https://www.lbwcc.edu/ | 8 |
101602 | Highest Degree Offered | Associate degree | 9 |
101602 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
101602 | Proportion of faculty that is full-time | 61.3% |
101602 | Enrollment (undergraduate degree-seeking) | 1,111 |
101602 | Historically Black College and University | No |
101602 | Predominantly Black Institution | No |
101602 | Alaska Native Native Hawaiian serving institution | No |
101602 | Tribal College and University | No |
101602 | Asian American Native American Pacific Islander-serving institution | No |
101602 | Hispanic-serving institution | No |
101602 | Native American non-tribal institution | No |
101602 | Men-only college | No |
101602 | Women-only college | No |
101602 | Online-only education | No |
101602 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
101602 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
101602 | University Tuition Information | https://www.lbwcc.edu/future-students/financial-aid/net-price-calculator |
101602 | Pct of Undergrads Receiving Pell Grant | 38% |
101602 | Pct of Undergrads Receiving a Federal Loan | 0% |
101602 | Average Annual Cost of Attendance | $2,992 |
101602 | Average Annual Cost of Attendance ($0-30k Family Income) | $2,541 |
101602 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,549 |
101602 | Average Annual Cost of Attendance ($48-75k Family Income) | $3,798 |
101602 | Average Annual Cost of Attendance ($75-110k Family Income) | $5,904 |
Outcomes
UNITID | Item | Value |
---|---|---|
101602 | Med Earnings 10yr After Entry | $30,423 |
101602 | Completion Rate | 34% |