Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
101116 | City | Montgomery | 1 |
101116 | State | AL | 2 |
101116 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
101116 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
101116 | Main Campus | No | 5 |
101116 | Institution Type | Private For-Profit | 6 |
101116 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
101116 | Website | www.southuniversity.edu/ | 8 |
101116 | Highest Degree Offered | Graduate degree | 9 |
101116 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
101116 | Number of graduate students | 46 |
101116 | Proportion of faculty that is full-time | 13.3% |
101116 | Enrollment (undergraduate degree-seeking) | 315 |
101116 | Historically Black College and University | No |
101116 | Predominantly Black Institution | No |
101116 | Alaska Native Native Hawaiian serving institution | No |
101116 | Tribal College and University | No |
101116 | Asian American Native American Pacific Islander-serving institution | No |
101116 | Hispanic-serving institution | No |
101116 | Native American non-tribal institution | No |
101116 | Men-only college | No |
101116 | Women-only college | No |
101116 | Online-only education | No |
101116 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
101116 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
101116 | University Tuition Information | www.southuniversity.edu/montgomery/net-price-calculator |
101116 | Pct of Undergrads Receiving Pell Grant | 64% |
101116 | Pct of Undergrads Receiving a Federal Loan | 68% |
101116 | Median Debt for Completing Students | $26,123 |
101116 | Median Debt For Students Who Withdrew | $9,500 |
101116 | Median Debt For Students with Family Income $0-30K | $12,643 |
101116 | Median Debt For Students with Family Income $30-75K | $15,278 |
101116 | Median Debt For Students with Family Income $75K+ | $14,700 |
101116 | Median Debt For First-Gen Students | $12,883 |
101116 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $277 |
101116 | Average Annual Cost of Attendance | $27,195 |
101116 | Average Annual Cost of Attendance ($0-30k Family Income) | $26,145 |
101116 | Average Annual Cost of Attendance ($30-48k Family Income) | $28,659 |
101116 | Average Annual Cost of Attendance ($48-75k Family Income) | $28,028 |
101116 | Average Annual Cost of Attendance ($75-110k Family Income) | $30,780 |
Outcomes
UNITID | Item | Value |
---|---|---|
101116 | Med Earnings 10yr After Entry | $35,237 |
101116 | Completion Rate | 10% |
101116 | Fed Loan Default Rate | 17% |